Wet College Radio Poker League
Next Event:
The 2nd Annual MLK Memorial
Saturday, January 14th
"The Tourney That Started It All!"
Registration Begins at 6 PM
Click HERE for Details
Wet College Radio Poker League
March Madness II
Because the first tourney ended rather quickly (the final hand was dealt shortly before 9:30), those that stuck around to the end decided to play a quick pick-up, low-stakes game of Hold'em. Six players in all bought in.
After a few rounds of uninspired play, the fireworks began to explode in back-to-back hands. Bill H, empowered by his 2nd place finish just a few hours before, decided to call Ryan B's all-in on the flop, looking to double up. Even though Ryan's hand statistically was better than Bill's, the Turn and River favored Bill immensely, and he was able to double-up. Still, Ryan held a chip lead, and was not deterred by this twist of fate. The very next hand, being dealt Big-Slick suited, Ryan again went all in, this time without the flop. And as before, Bill called on much weaker under cards. Unfortunately for Ryan, the results were the same. Bill was able to catch the only two cards that would help him win the pot. In two consecutive hands, Ryan went from the tall to the short stack.
The very next hand saw Ryan tilt his way out of a win, but he had company: Greg R also went all-in against Jay B - both Ryan and Greg were doomed to loss, and tied for 5th place.
Jay's win-streak didn't last long, for just a short time later, he was eliminated by the earnings leader of the night, Jim "El Matador" G.
The final heads-up play pitted Jim G against Josh M. After only a few minutes of trading blinds, Josh M made a move to go all in with the desired outcome - a win against Jim G.
No Limit Texas Hold'em - $10.00 buy-in
$60.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Josh M | $40.00 | 1.0 | 0 | 0 | $30.00 |
| 2 | Jim G | $20.00 | 2.0 | 0 | 0 | $10.00 |
| 3 | Bill H | $0.00 | 0.0 | 0 | 0 | ($10.00) |
| 4 | Jay B | $0.00 | 2.0 | 0 | 0 | ($10.00) |
| 5 | Greg R | $0.00 | 0.0 | 0 | 0 | ($10.00) |
| 5 | Ryan B | $0.00 | 0.0 | 0 | 0 | ($10.00) |
Summary of Play
| Time | Level | Event |
| 09:34 | | Tournament started |
| 11:58 | Level 7: 0/100/200 | Greg R and Ryan B eliminated by Jay B |
| 11:58 | Level 7: 0/100/200 | Jay B eliminated by Jim G |
| 12:20 | Level 8: 0/200/400 | Bill H eliminated by Jim G |
| 12:23 | Level 8: 0/200/400 | Jim G eliminated by Josh M |
| 12:23 | Level 8: 0/200/400 | Josh M won the tournament. |
Full Blind Schedule
| Level | Duration | Blinds | Ante | Limit Type | Notes |
| 1 | 00:20:00 | 1 / 2 | 0 | No Limit | |
| 2 | 00:20:00 | 2 / 4 | 0 | No Limit | |
| 3 | 00:20:00 | 5 / 10 | 0 | No Limit | |
| Break 1 | 00:15:00 | | | | |
| 4 | 00:20:00 | 10 / 20 | 0 | No Limit | |
| 5 | 00:20:00 | 20 / 40 | 0 | No Limit | |
| 6 | 00:20:00 | 50 / 100 | 0 | No Limit | |
| Break 2 | 00:15:00 | | | | |
| 7 | 00:20:00 | 100 / 200 | 0 | No Limit | |
| 8 | 00:20:00 | 200 / 400 | 0 | No Limit | |
| 9 | 00:20:00 | 500 / 1000 | 0 | No Limit | |
Tournament managed by Dr. Neau's Tournament Manager, Copyright © 2004