Wet College Radio Poker League
Next Event:
The 2nd Annual MLK Memorial
Saturday, January 14th
"The Tourney That Started It All!"
Registration Begins at 6 PM
Click HERE for Details
Wet College Radio Poker League
March Madness I
On Saturday, March 5th, ten brave souls gathered for the 1st Annual March Madness Tournament, held at the posh Beck Resort and Casino in Liberty Township. Before the game started, the crowed cheered on the UC Bearcats in a tight (if not high scoring) game, as they took on Memphis at Memphis. It came down to the wire, but the 'Cats were victorious!!! Could the un-inspiring play of UC foreshadow the events to come?
Some Highlights:
The low-stacked Josh MH, decided to go all in on the last hand before the re-buy cut-off. His gamble paid off - sort of. Loosing his hand allowed him to re-buy for another 500 in chips.
Mike H was up to his old tricks. As the blinds went up, Mike's stack went down. Repeating his spectacular performance during the MLK Memorial, Mike became the first victim of the cruel mistress' that is Poker, thanks to Diane B.
Susan H, AKA "The Poker Nazi", helped maintained her league standing with a finish in the Top 4.
Newcomer Greg R played considerably well, after an on-line crash course in Poker netted him the seventh place finish.
Ryan B was finally able to taste his pulled pork... and was pleased.
The Results:
Ryan B - Yep, yours truly made it in the money. Coming in on the short stack, he was no match for the others who made it to the final table.
Bill H - After a not so brilliant finish at the MLK Memorial, Bill H showed he had what it took to go heads-up, eliminating an astounding seven (yes, 7!) others! But in the end, he fell to the one and only...
Jim G - AKA "El Matador", Jimmy G took the top honors at this event. Even though he only eliminated one player the entire night, it was the one that counted!
Due to operator error, the complete history file of the tournament was wiped clean. However, I was able to reconstruct the events of the tournament, and the full results are below.
No Limit Texas Hold'em - $15.00 buy-in / $15.00 rebuy (limit 1) / $5.00 add-on (limit 1) / $2.00 per knockout
$175.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Jim G | $81.00 | 1.0 | 0 | 1 | $61.00 |
| 2 | Bill H | $59.00 | 6.0 | 0 | 1 | $39.00 |
| 3 | Ryan B | $31.00 | 0.0 | 0 | 1 | $11.00 |
| 4 | Susan H | $0.00 | 0.0 | 0 | 0 | ($15.00) |
| 5 | Diane B | $2.00 | 1.0 | 0 | 0 | ($13.00) |
| 6 | Jay B | $2.00 | 1.0 | 0 | 1 | ($18.00) |
| 7 | Greg R | $0.00 | 0.0 | 0 | 1 | ($20.00) |
| 8 | Brent B | $0.00 | 0.0 | 0 | 0 | ($15.00) |
| 9 | Josh M | $0.00 | 0.0 | 1 | 1 | ($35.00) |
| 10 | Mike H | $0.00 | 0.0 | 0 | 0 | ($15.00) |
Summary of Play
| Time | Level | Event |
| 01:01 | | Tournament started |
| 01:01 | Level 3: 0/5/10 | Josh M purchased a rebuy. ($15.00 + $0.00 for 500 chips) |
| 01:02 | Break 1 | Greg R purchased an add-on. ($5.00 + $0.00 for 200 chips) |
| 01:02 | Break 1 | Jay B purchased an add-on. ($5.00 + $0.00 for 200 chips) |
| 01:02 | Break 1 | Jim G purchased an add-on. ($5.00 + $0.00 for 200 chips) |
| 01:02 | Break 1 | Josh M purchased an add-on. ($5.00 + $0.00 for 200 chips) |
| 01:02 | Break 1 | Ryan B purchased an add-on. ($5.00 + $0.00 for 200 chips) |
| 01:02 | Break 1 | Bill H purchased an add-on. ($5.00 + $0.00 for 200 chips) |
| 01:03 | Level 4: 0/10/20 | Mike H eliminated by Diane B |
| 01:10 | Level 5: 0/20/40 | Josh M eliminated by Jay B |
| 01:11 | Level 5: 0/20/40 | Brent B eliminated by Bill H |
| 01:13 | Level 5: 0/20/40 | Greg R eliminated by Bill H |
| 01:14 | Level 5: 0/20/40 | Jay B eliminated by Bill H |
| 01:14 | Level 5: 0/20/40 | Diane B eliminated by Bill H |
| 01:14 | Level 5: 0/20/40 | Susan H eliminated by Bill H |
| 01:14 | Level 5: 0/20/40 | Ryan B eliminated by Bill H |
| 01:17 | Level 5: 0/20/40 | Bill H eliminated by Jim G |
| 01:17 | Level 5: 0/20/40 | Jim G won the tournament. |
Full Blind Schedule
| Level | Duration | Blinds | Ante | Limit Type | Notes |
| 1 | 00:20:00 | 1 / 2 | 0 | No Limit | |
| 2 | 00:20:00 | 2 / 4 | 0 | No Limit | |
| 3 | 00:20:00 | 5 / 10 | 0 | No Limit | |
| Break 1 | 00:15:00 | | | | |
| 4 | 00:20:00 | 10 / 20 | 0 | No Limit | |
| 5 | 00:20:00 | 20 / 40 | 0 | No Limit | |
| 6 | 00:20:00 | 50 / 100 | 0 | No Limit | |
| Break 2 | 00:15:00 | | | | |
| 7 | 00:20:00 | 100 / 200 | 0 | No Limit | |
| 8 | 00:20:00 | 200 / 400 | 0 | No Limit | |
| 9 | 00:20:00 | 500 / 1000 | 0 | No Limit | |
Tournament managed by Dr. Neau's Tournament Manager, Copyright © 2004